| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NICOLL Chrystall | 4 | 3 | 4 | V | V | V | 3/6 | 3 | 26 | ||||
| ROSE Julian | V | V | V | V | V | 4 | 5/6 | 15 | 29 | ||||
| PEARSON Andy | V | 2 | 0 | V | 4 | 1 | 2/6 | -10 | 17 | ||||
| MCINTYRE Alasdair | V | 2 | V | V | V | 4 | 4/6 | 7 | 26 | ||||
| EVANS Simon | 2 | 0 | 4 | 3 | 4 | 0 | 0/6 | -17 | 13 | ||||
| COULTER Grace | 3 | 1 | V | 2 | V | 1 | 2/6 | -11 | 17 | ||||
| OAKES Marc | 3 | V | V | V | V | V | 5/6 | 13 | 28 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GATHERCOLE Nicola | 1 | 4 | 1 | 2 | V | 1 | 1/6 | -14 | 14 | ||||
| ASHTON Jenna | V | 4 | 2 | 2 | V | V | 3/6 | 0 | 23 | ||||
| COULTER Barry | V | V | V | 3 | V | V | 5/6 | 6 | 28 | ||||
| WILLIAMS Ian | V | V | 4 | V | V | V | 5/6 | 15 | 29 | ||||
| POPE Steve | V | V | V | 4 | V | V | 5/6 | 14 | 29 | ||||
| BETTLE Will | 3 | 3 | 2 | 1 | 1 | 1 | 0/6 | -19 | 11 | ||||
| CONCANNON Stephen | V | 4 | 3 | 1 | 2 | V | 2/6 | -2 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOORE Steve | V | V | V | V | 3 | 3 | 4/6 | 3 | 26 | ||||
| BALES Michael | 4 | V | V | 3 | V | 3 | 3/6 | 8 | 25 | ||||
| WATSON Alice | 2 | 0 | 0 | 1 | V | V | 2/6 | -12 | 13 | ||||
| PARR Daniel | 4 | 2 | V | V | V | V | 4/6 | 8 | 26 | ||||
| NICKEL Joe | 3 | V | V | 2 | V | V | 4/6 | 5 | 25 | ||||
| SILVER Anthony | V | 0 | 3 | 3 | 3 | V | 2/6 | -7 | 19 | ||||
| PARTRIDGE Rob | V | V | 2 | 3 | 3 | 3 | 2/6 | -5 | 21 |
Document Engarde - 08/07/2009 01:17:30