| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 5/6 | 15 | 29 | qualifier | ||
| 1 | ROSE | Julian | 5/6 | 15 | 29 | qualifier | ||
| 3 | POPE | Steve | 5/6 | 14 | 29 | qualifier | ||
| 4 | OAKES | Marc | 5/6 | 13 | 28 | qualifier | ||
| 5 | COULTER | Barry | 5/6 | 6 | 28 | qualifier | ||
| 6 | PARR | Daniel | 4/6 | 8 | 26 | qualifier | ||
| 7 | MCINTYRE | Alasdair | 4/6 | 7 | 26 | qualifier | ||
| 8 | NICKEL | Joe | 4/6 | 5 | 25 | qualifier | ||
| 9 | MOORE | Steve | 4/6 | 3 | 26 | qualifier | ||
| 10 | BALES | Michael | 3/6 | 8 | 25 | qualifier | ||
| 11 | NICOLL | Chrystall | 3/6 | 3 | 26 | qualifier | ||
| 12 | ASHTON | Jenna | 3/6 | 0 | 23 | qualifier | ||
| 13 | CONCANNON | Stephen | 2/6 | -2 | 20 | qualifier | ||
| 14 | PARTRIDGE | Rob | 2/6 | -5 | 21 | qualifier | ||
| 15 | SILVER | Anthony | 2/6 | -7 | 19 | qualifier | ||
| 16 | PEARSON | Andy | 2/6 | -10 | 17 | qualifier | ||
| 17 | COULTER | Grace | 2/6 | -11 | 17 | qualifier | ||
| 18 | WATSON | Alice | 2/6 | -12 | 13 | qualifier | ||
| 19 | GATHERCOLE | Nicola | 1/6 | -14 | 14 | qualifier | ||
| 20 | EVANS | Simon | 0/6 | -17 | 13 | qualifier | ||
| 21 | BETTLE | Will | 0/6 | -19 | 11 | qualifier |
Document Engarde - 08/07/2009 01:18:00