| 1 | ROSE Julian | ||||||
| ROSE Julian | |||||||
| 32 | |||||||
| ROSE Julian | |||||||
| 17 | COULTER Grace | 15/9 | |||||
| PEARSON Andy | |||||||
| 16 | PEARSON Andy | 15/10 | |||||
| ROSE Julian | |||||||
| 9 | MOORE Steve | 15/10 | |||||
| MOORE Steve | |||||||
| 24 | |||||||
| NICKEL Joe | |||||||
| 25 | 15/14 | ||||||
| NICKEL Joe | |||||||
| 8 | NICKEL Joe | ||||||
| ROSE Julian | |||||||
| 5 | COULTER Barry | 15/10 | |||||
| COULTER Barry | |||||||
| 28 | |||||||
| ASHTON Jenna | |||||||
| 21 | BETTLE Will | 15/14 | |||||
| ASHTON Jenna | |||||||
| 12 | ASHTON Jenna | 15/12 | |||||
| CONCANNON Stephen | |||||||
| 13 | CONCANNON Stephen | 15/10 | |||||
| CONCANNON Stephen | |||||||
| 20 | EVANS Simon | 15/5 | |||||
| CONCANNON Stephen | |||||||
| 29 | 15/12 | ||||||
| OAKES Marc | |||||||
| 4 | OAKES Marc | ||||||
| ROSE Julian | |||||||
| 3 | POPE Steve | 15/14 | |||||
| POPE Steve | |||||||
| 30 | |||||||
| POPE Steve | |||||||
| 19 | GATHERCOLE Nicola | 15/11 | |||||
| PARTRIDGE Rob | |||||||
| 14 | PARTRIDGE Rob | 15/5 | |||||
| NICOLL Chrystall | |||||||
| 11 | NICOLL Chrystall | 15/6 | |||||
| NICOLL Chrystall | |||||||
| 22 | |||||||
| NICOLL Chrystall | |||||||
| 27 | 15/12 | ||||||
| PARR Daniel | |||||||
| 6 | PARR Daniel | ||||||
| WILLIAMS Ian | |||||||
| 7 | MCINTYRE Alasdair | 15/14 | |||||
| MCINTYRE Alasdair | |||||||
| 26 | |||||||
| BALES Michael | |||||||
| 23 | 15/12 | ||||||
| BALES Michael | |||||||
| 10 | BALES Michael | ||||||
| WILLIAMS Ian | |||||||
| 15 | SILVER Anthony | 15/8 | |||||
| SILVER Anthony | |||||||
| 18 | WATSON Alice | 15/11 | |||||
| WILLIAMS Ian | |||||||
| 31 | 15/9 | ||||||
| WILLIAMS Ian | |||||||
| 2 | WILLIAMS Ian |
Document Engarde - 08/07/2009 01:18:27