| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 4 | WILLIAMS | Ian | ||
| 5 | MORRISON | Murray | ||
| 7 | HUTCHISON | Jo | ||
| 9 | PARR | Daniel | ||
| 12 | MOORE | Steve | ||
| 13 | BOUHIER | Marc | ||
| 17 | NICKEL | Joe | ||
| 18 | COULTER | Barry | ||
| 20 | SILVER | Anthony | ||
| 23 | GATHERCOLE | Nicola | ||
| 24 | COULTER | Grace | ||
| 26 | EVANS | Simon | ||
| 30 | BALES | Michael | ||
| 33 | GHOSH | Julian | ||
| 35 | WOOD | Shaun | ||
| 37 | BOTELER | Jack | ||
| 38 | PARTRIDGE | Rob | ||
| 999 | KIRBY | Peter | ||
| 999 | RIDGEON | Verity |
Document Engarde - 10/09/2009 00:23:02