| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | KIRBY | Peter | ||
| 3 | BRAINE | Gildas | ||
| 3 | MORRISON | Murray | ||
| 5 | HUTCHISON | Jo | ||
| 6 | PARR | Daniel | ||
| 7 | NICKEL | Joe | ||
| 8 | MOORE | Steve | ||
| 9 | WILLIAMS | Ian | ||
| 10 | BOTELER | Jack | ||
| 11 | GHOSH | Julian | ||
| 12 | BALES | Michael | ||
| 13 | GATHERCOLE | Nicola | ||
| 14 | BOUHIER | Marc | ||
| 15 | SILVER | Anthony | ||
| 16 | COULTER | Grace | ||
| 17 | PARTRIDGE | Rob | ||
| 18 | RIDGEON | Verity | ||
| 19 | WOOD | Shaun | ||
| 20 | COULTER | Barry | ||
| 21 | EVANS | Simon |
Document Engarde - 10/09/2009 00:24:05