| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOUHIER Marc | V | 2 | 2 | 3 | 1/4 | -3 | 12 | ||||
| WOOD Shaun | 0 | 4 | 4 | 2 | 0/4 | -10 | 10 | ||||
| HUTCHISON Neil | V | V | V | V | 4/4 | 9 | 20 | ||||
| GHOSH Julian | V | V | 3 | V | 3/4 | 3 | 18 | ||||
| NICKEL Joe | V | V | 2 | 4 | 2/4 | 1 | 16 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| COULTER Barry | 3 | 1 | 2 | 3 | 0/4 | -11 | 9 | ||||
| MOORE Steve | V | 1 | 4 | 2 | 1/4 | -6 | 12 | ||||
| BALES Michael | V | V | 3 | 3 | 2/4 | 4 | 16 | ||||
| BOTELER Jack | V | V | V | 3 | 3/4 | 4 | 18 | ||||
| BRAINE Gildas | V | V | V | V | 4/4 | 9 | 20 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARR Daniel | V | V | 3 | V | 3/4 | 3 | 18 | ||||
| PARTRIDGE Rob | 4 | V | 1 | V | 2/4 | 1 | 15 | ||||
| EVANS Simon | 4 | 0 | 1 | 2 | 0/4 | -13 | 7 | ||||
| WILLIAMS Ian | V | V | V | V | 4/4 | 14 | 20 | ||||
| SILVER Anthony | 2 | 4 | V | 1 | 1/4 | -5 | 12 |
| Poule no 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KIRBY Peter | V | V | V | V | V | 5/5 | 12 | 25 | ||||
| RIDGEON Verity | 3 | 4 | 1 | 4 | V | 1/5 | -6 | 17 | ||||
| GATHERCOLE Nicola | 0 | V | 1 | 3 | V | 2/5 | -6 | 14 | ||||
| MORRISON Murray | 2 | V | V | 2 | V | 3/5 | 5 | 19 | ||||
| HUTCHISON Jo | 4 | V | V | V | V | 4/5 | 9 | 24 | ||||
| COULTER Grace | 4 | 3 | 1 | 2 | 1 | 0/5 | -14 | 11 |
Document Engarde - 10/09/2009 00:23:46