| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 4/4 | 14 | 20 | qualifier | ||
| 2 | KIRBY | Peter | 5/5 | 12 | 25 | qualifier | ||
| 3 | BRAINE | Gildas | 4/4 | 9 | 20 | qualifier | ||
| 3 | HUTCHISON | Neil | 4/4 | 9 | 20 | qualifier | ||
| 5 | HUTCHISON | Jo | 4/5 | 9 | 24 | qualifier | ||
| 6 | BOTELER | Jack | 3/4 | 4 | 18 | qualifier | ||
| 7 | GHOSH | Julian | 3/4 | 3 | 18 | qualifier | ||
| 7 | PARR | Daniel | 3/4 | 3 | 18 | qualifier | ||
| 9 | MORRISON | Murray | 3/5 | 5 | 19 | qualifier | ||
| 10 | BALES | Michael | 2/4 | 4 | 16 | qualifier | ||
| 11 | NICKEL | Joe | 2/4 | 1 | 16 | qualifier | ||
| 12 | PARTRIDGE | Rob | 2/4 | 1 | 15 | qualifier | ||
| 13 | GATHERCOLE | Nicola | 2/5 | -6 | 14 | qualifier | ||
| 14 | BOUHIER | Marc | 1/4 | -3 | 12 | qualifier | ||
| 15 | SILVER | Anthony | 1/4 | -5 | 12 | qualifier | ||
| 16 | MOORE | Steve | 1/4 | -6 | 12 | qualifier | ||
| 17 | RIDGEON | Verity | 1/5 | -6 | 17 | qualifier | ||
| 18 | WOOD | Shaun | 0/4 | -10 | 10 | qualifier | ||
| 19 | COULTER | Barry | 0/4 | -11 | 9 | qualifier | ||
| 20 | EVANS | Simon | 0/4 | -13 | 7 | qualifier | ||
| 21 | COULTER | Grace | 0/5 | -14 | 11 | qualifier |
Document Engarde - 10/09/2009 00:23:50