| 1 | WILLIAMS Ian | ||||||
| WILLIAMS Ian | |||||||
| 32 | |||||||
| MOORE Steve | |||||||
| 17 | RIDGEON Verity | 15/14 | |||||
| MOORE Steve | |||||||
| 16 | MOORE Steve | 15/11 | |||||
| MORRISON Murray | |||||||
| 9 | MORRISON Murray | 15/8 | |||||
| MORRISON Murray | |||||||
| 24 | |||||||
| MORRISON Murray | |||||||
| 25 | 15/10 | ||||||
| GHOSH Julian | |||||||
| 8 | GHOSH Julian | ||||||
| HUTCHISON Neil | |||||||
| 5 | HUTCHISON Jo | 15/14 | |||||
| HUTCHISON Jo | |||||||
| 28 | |||||||
| HUTCHISON Jo | |||||||
| 21 | COULTER Grace | 15/9 | |||||
| COULTER Grace | |||||||
| 12 | PARTRIDGE Rob | 15/10 | |||||
| HUTCHISON Neil | |||||||
| 13 | GATHERCOLE Nicola | 15/10 | |||||
| GATHERCOLE Nicola | |||||||
| 20 | EVANS Simon | 14/12 | |||||
| HUTCHISON Neil | |||||||
| 29 | 15/8 | ||||||
| HUTCHISON Neil | |||||||
| 4 | HUTCHISON Neil | ||||||
| HUTCHISON Neil | |||||||
| 3 | BRAINE Gildas | 15/11 | |||||
| BRAINE Gildas | |||||||
| 30 | |||||||
| BRAINE Gildas | |||||||
| 19 | COULTER Barry | 15/13 | |||||
| BOUHIER Marc | |||||||
| 14 | BOUHIER Marc | 15/9 | |||||
| BRAINE Gildas | |||||||
| 11 | NICKEL Joe | 15/6 | |||||
| NICKEL Joe | |||||||
| 22 | |||||||
| NICKEL Joe | |||||||
| 27 | 15/12 | ||||||
| BOTELER Jack | |||||||
| 6 | BOTELER Jack | ||||||
| KIRBY Peter | |||||||
| 7 | PARR Daniel | 15/14 | |||||
| PARR Daniel | |||||||
| 26 | |||||||
| PARR Daniel | |||||||
| 23 | 15/12 | ||||||
| BALES Michael | |||||||
| 10 | BALES Michael | ||||||
| KIRBY Peter | |||||||
| 15 | SILVER Anthony | 14/11 | |||||
| SILVER Anthony | |||||||
| 18 | WOOD Shaun | 15/8 | |||||
| KIRBY Peter | |||||||
| 31 | 15/10 | ||||||
| KIRBY Peter | |||||||
| 2 | KIRBY Peter |
Document Engarde - 10/09/2009 00:23:58