| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 3 | WILLIAMS | Ian | ||
| 4 | BRAINE | Gildas | ||
| 5 | MORRISON | Murray | ||
| 7 | PARR | Daniel | ||
| 13 | NICKEL | Joe | ||
| 17 | COULTER | Barry | ||
| 19 | SILVER | Anthony | ||
| 20 | POPE | Steve | ||
| 22 | GATHERCOLE | Nicola | ||
| 30 | BOTELER | Jack | ||
| 31 | HENDRA | Katie | ||
| 40 | FEATHERSTONE | Lynne | ||
| 999 | PEQUIGNOT | Antoine | ||
| 999 | ROWLEY | Jake |
Document Engarde - 10/13/2009 20:02:51