| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 2 | ROWLEY | Jake | ||
| 3 | POPE | Steve | ||
| 3 | WILLIAMS | Ian | ||
| 5 | NICKEL | Joe | ||
| 6 | HENDRA | Katie | ||
| 7 | BOTELER | Jack | ||
| 8 | MORRISON | Murray | ||
| 9 | PEQUIGNOT | Antoine | ||
| 10 | HUTCHISON | Neil | ||
| 11 | PARR | Daniel | ||
| 12 | COULTER | Barry | ||
| 13 | SILVER | Anthony | ||
| 14 | FEATHERSTONE | Lynne | ||
| 14 | GATHERCOLE | Nicola |
Document Engarde - 14/10/2009 20:57:24