| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NICKEL Joe | V | V | V | V | 4/4 | 9 | 20 | ||||
| FEATHERSTONE Lynne | 0 | 1 | 0 | 4 | 0/4 | -15 | 5 | ||||
| HUTCHISON Neil | 3 | V | 1 | V | 2/4 | -1 | 14 | ||||
| HENDRA Katie | 4 | V | V | V | 3/4 | 11 | 19 | ||||
| COULTER Barry | 4 | V | 4 | 2 | 1/4 | -4 | 15 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SILVER Anthony | 3 | V | 3 | 2 | 1/4 | -6 | 13 | ||||
| BOTELER Jack | V | 1 | V | V | 3/4 | 0 | 16 | ||||
| WILLIAMS Ian | 4 | V | 4 | V | 2/4 | 5 | 18 | ||||
| PARR Daniel | V | 4 | V | 0 | 2/4 | -3 | 14 | ||||
| ROWLEY Jake | V | 4 | 2 | V | 2/4 | 4 | 16 |
| Poule no 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GATHERCOLE Nicola | 1 | 1 | 1 | 2 | 0/4 | -15 | 5 | ||||
| BRAINE Gildas | V | V | 4 | V | 3/4 | 9 | 19 | ||||
| MORRISON Murray | V | 2 | 0 | 4 | 1/4 | -5 | 11 | ||||
| POPE Steve | V | V | V | 1 | 3/4 | 6 | 16 | ||||
| PEQUIGNOT Antoine | V | 2 | V | V | 3/4 | 5 | 17 |
Document Engarde - 10/13/2009 20:37:32