| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | NICKEL | Joe | 4/4 | 9 | 20 | qualifier | ||
| 2 | HENDRA | Katie | 3/4 | 11 | 19 | qualifier | ||
| 3 | BRAINE | Gildas | 3/4 | 9 | 19 | qualifier | ||
| 4 | POPE | Steve | 3/4 | 6 | 16 | qualifier | ||
| 5 | PEQUIGNOT | Antoine | 3/4 | 5 | 17 | qualifier | ||
| 6 | BOTELER | Jack | 3/4 | 0 | 16 | qualifier | ||
| 7 | WILLIAMS | Ian | 2/4 | 5 | 18 | qualifier | ||
| 8 | ROWLEY | Jake | 2/4 | 4 | 16 | qualifier | ||
| 9 | HUTCHISON | Neil | 2/4 | -1 | 14 | qualifier | ||
| 10 | PARR | Daniel | 2/4 | -3 | 14 | qualifier | ||
| 11 | COULTER | Barry | 1/4 | -4 | 15 | qualifier | ||
| 12 | MORRISON | Murray | 1/4 | -5 | 11 | qualifier | ||
| 13 | SILVER | Anthony | 1/4 | -6 | 13 | qualifier | ||
| 14 | GATHERCOLE | Nicola | 0/4 | -15 | 5 | qualifier | ||
| 14 | FEATHERSTONE | Lynne | 0/4 | -15 | 5 | qualifier |
Document Engarde - 10/13/2009 20:37:39