| 1 | NICKEL Joe | |||||
| NICKEL Joe | ||||||
| 16 | ||||||
| ROWLEY Jake | ||||||
| 9 | HUTCHISON Neil | 15/9 | ||||
| ROWLEY Jake | ||||||
| 8 | ROWLEY Jake | 15/14 | ||||
| ROWLEY Jake | ||||||
| 5 | PEQUIGNOT Antoine | 15/11 | ||||
| MORRISON Murray | ||||||
| 12 | MORRISON Murray | 15/12 | ||||
| POPE Steve | ||||||
| 13 | SILVER Anthony | 15/14 | ||||
| POPE Steve | ||||||
| 4 | POPE Steve | 15/10 | ||||
| BRAINE Gildas | ||||||
| 3 | BRAINE Gildas | 15/12 | ||||
| BRAINE Gildas | ||||||
| 14 | FEATHERSTONE Lynne | 15/2 | ||||
| BRAINE Gildas | ||||||
| 11 | COULTER Barry | 15/11 | ||||
| BOTELER Jack | ||||||
| 6 | BOTELER Jack | 15/7 | ||||
| BRAINE Gildas | ||||||
| 7 | WILLIAMS Ian | 15/5 | ||||
| WILLIAMS Ian | ||||||
| 10 | PARR Daniel | 15/6 | ||||
| WILLIAMS Ian | ||||||
| 15 | GATHERCOLE Nicola | 15/6 | ||||
| HENDRA Katie | ||||||
| 2 | HENDRA Katie | 15/6 |
Document Engarde - 14/10/2009 20:56:54