| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 3 | WILLIAMS | Ian | ||
| 4 | BRAINE | Gildas | ||
| 6 | LANGTON | Valerian | ||
| 7 | PARR | Daniel | ||
| 9 | MOORE | Steve | ||
| 11 | HUTCHISON | Jo | ||
| 12 | NICKEL | Joe | ||
| 14 | OAKES | Marc | ||
| 16 | BOUHIER | Marc | ||
| 18 | COULTER | Barry | ||
| 20 | GATHERCOLE | Nicola | ||
| 21 | BOTELER | Jack | ||
| 23 | COULTER | Grace | ||
| 24 | HENDRA | Katie | ||
| 28 | GHOSH | Julian | ||
| 30 | ROWLEY | Jake | ||
| 32 | MCCONNEL | Charles | ||
| 38 | PARTRIDGE | Rob | ||
| 43 | PEQUIGNOT | Antoine | ||
| 52 | BLACKHURST | Jonathon | ||
| 999 | THOMPSON | Keiran |
Document Engarde - 04/11/2009 19:47:04