| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | PEQUIGNOT | Antoine | ||
| 3 | PARR | Daniel | ||
| 3 | WILLIAMS | Ian | ||
| 5 | BRAINE | Gildas | ||
| 6 | LANGTON | Valerian | ||
| 7 | BOTELER | Jack | ||
| 8 | ROWLEY | Jake | ||
| 9 | NICKEL | Joe | ||
| 10 | OAKES | Marc | ||
| 11 | MOORE | Steve | ||
| 12 | HENDRA | Katie | ||
| 13 | THOMPSON | Keiran | ||
| 14 | HUTCHISON | Jo | ||
| 15 | BOUHIER | Marc | ||
| 16 | PARTRIDGE | Rob | ||
| 17 | BLACKHURST | Jonathon | ||
| 18 | COULTER | Barry | ||
| 19 | GHOSH | Julian | ||
| 20 | GATHERCOLE | Nicola | ||
| 21 | COULTER | Grace | ||
| 22 | MCCONNEL | Charles |
Document Engarde - 04/11/2009 19:49:22