| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 6/6 | 12 | 30 | qualifier | ||
| 2 | BRAINE | Gildas | 5/6 | 13 | 28 | qualifier | ||
| 3 | LANGTON | Valerian | 5/6 | 11 | 28 | qualifier | ||
| 4 | HUTCHISON | Neil | 5/7 | 14 | 33 | qualifier | ||
| 5 | BOTELER | Jack | 5/7 | 12 | 28 | qualifier | ||
| 6 | NICKEL | Joe | 5/7 | 9 | 28 | qualifier | ||
| 7 | PEQUIGNOT | Antoine | 5/7 | 1 | 26 | qualifier | ||
| 8 | OAKES | Marc | 4/6 | 8 | 25 | qualifier | ||
| 9 | ROWLEY | Jake | 4/6 | 5 | 25 | qualifier | ||
| 10 | MOORE | Steve | 4/7 | 2 | 26 | qualifier | ||
| 11 | PARR | Daniel | 3/6 | 4 | 24 | qualifier | ||
| 12 | HENDRA | Katie | 3/6 | 2 | 25 | qualifier | ||
| 13 | BLACKHURST | Jonathon | 3/6 | -4 | 19 | qualifier | ||
| 14 | COULTER | Barry | 2/6 | -5 | 19 | qualifier | ||
| 15 | GHOSH | Julian | 2/6 | -9 | 18 | qualifier | ||
| 16 | THOMPSON | Keiran | 2/6 | -9 | 17 | qualifier | ||
| 17 | GATHERCOLE | Nicola | 2/6 | -9 | 15 | qualifier | ||
| 18 | HUTCHISON | Jo | 2/7 | -6 | 24 | qualifier | ||
| 19 | BOUHIER | Marc | 1/6 | -6 | 21 | qualifier | ||
| 20 | PARTRIDGE | Rob | 1/7 | -15 | 19 | qualifier | ||
| 21 | COULTER | Grace | 1/7 | -17 | 17 | qualifier | ||
| 22 | MCCONNEL | Charles | 0/6 | -13 | 17 | qualifier |
Document Engarde - 04/11/2009 19:48:38