| 1 | WILLIAMS Ian | ||||||
| WILLIAMS Ian | |||||||
| 32 | |||||||
| WILLIAMS Ian | |||||||
| 17 | GATHERCOLE Nicola | 15/13 | |||||
| THOMPSON Keiran | |||||||
| 16 | THOMPSON Keiran | 15/10 | |||||
| WILLIAMS Ian | |||||||
| 9 | ROWLEY Jake | 15/8 | |||||
| ROWLEY Jake | |||||||
| 24 | |||||||
| ROWLEY Jake | |||||||
| 25 | 15/14 | ||||||
| OAKES Marc | |||||||
| 8 | OAKES Marc | ||||||
| HUTCHISON Neil | |||||||
| 5 | BOTELER Jack | 15/5 | |||||
| BOTELER Jack | |||||||
| 28 | |||||||
| BOTELER Jack | |||||||
| 21 | COULTER Grace | 15/7 | |||||
| HENDRA Katie | |||||||
| 12 | HENDRA Katie | 15/14 | |||||
| HUTCHISON Neil | |||||||
| 13 | BLACKHURST Jonathon | 15/5 | |||||
| PARTRIDGE Rob | |||||||
| 20 | PARTRIDGE Rob | 15/11 | |||||
| HUTCHISON Neil | |||||||
| 29 | 15/6 | ||||||
| HUTCHISON Neil | |||||||
| 4 | HUTCHISON Neil | ||||||
| HUTCHISON Neil | |||||||
| 3 | LANGTON Valerian | 15/9 | |||||
| LANGTON Valerian | |||||||
| 30 | |||||||
| LANGTON Valerian | |||||||
| 19 | BOUHIER Marc | 15/9 | |||||
| BOUHIER Marc | |||||||
| 14 | COULTER Barry | 15/10 | |||||
| PARR Daniel | |||||||
| 11 | PARR Daniel | 15/13 | |||||
| PARR Daniel | |||||||
| 22 | MCCONNEL Charles | 15/8 | |||||
| PARR Daniel | |||||||
| 27 | 15/12 | ||||||
| NICKEL Joe | |||||||
| 6 | NICKEL Joe | ||||||
| PEQUIGNOT Antoine | |||||||
| 7 | PEQUIGNOT Antoine | 15/11 | |||||
| PEQUIGNOT Antoine | |||||||
| 26 | |||||||
| PEQUIGNOT Antoine | |||||||
| 23 | 15/7 | ||||||
| MOORE Steve | |||||||
| 10 | MOORE Steve | ||||||
| PEQUIGNOT Antoine | |||||||
| 15 | GHOSH Julian | 15/12 | |||||
| HUTCHISON Jo | |||||||
| 18 | HUTCHISON Jo | 15/9 | |||||
| BRAINE Gildas | |||||||
| 31 | 15/11 | ||||||
| BRAINE Gildas | |||||||
| 2 | BRAINE Gildas |
Document Engarde - 04/11/2009 19:48:56