| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 5 | MORRISON | Murray | ||
| 7 | PARR | Daniel | ||
| 8 | NICKEL | Joe | ||
| 10 | SHARMA | Raj | ||
| 12 | HUTCHISON | Jo | ||
| 16 | BOTELER | Jack | ||
| 18 | COULTER | Barry | ||
| 23 | HENDRA | Katie | ||
| 25 | COULTER | Grace | ||
| 26 | PEQUIGNOT | Antoine | ||
| 50 | FAIRHEAD | Helen | ||
| 999 | AZUMA | Keita | ||
| 999 | ITZKOWITZ | Aliya | ||
| 999 | KOC | Yasemin | ||
| 999 | MILLER | Curtis | ||
| 999 | SUDO | Mitsu |
Document Engarde - 02/12/2009 08:43:35