| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | MILLER | Curtis | ||
| 3 | AZUMA | Keita | ||
| 3 | BOTELER | Jack | ||
| 5 | MORRISON | Murray | ||
| 6 | BRAINE | Gildas | ||
| 7 | PEQUIGNOT | Antoine | ||
| 8 | PARR | Daniel | ||
| 9 | HUTCHISON | Jo | ||
| 10 | FAIRHEAD | Helen | ||
| 11 | NICKEL | Joe | ||
| 12 | SHARMA | Raj | ||
| 13 | HENDRA | Katie | ||
| 14 | ITZKOWITZ | Aliya | ||
| 15 | COULTER | Barry | ||
| 16 | SUDO | Mitsu | ||
| 17 | COULTER | Grace | ||
| 18 | KOC | Yasemin |
Document Engarde - 02/12/2009 08:45:31