| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PEQUIGNOT Antoine | V | V | 4 | V | 3 | 3/5 | 5 | 22 | ||||
| SHARMA Raj | 2 | 2 | V | V | 3 | 2/5 | -5 | 17 | ||||
| SUDO Mitsu | 1 | V | 2 | 2 | 1 | 1/5 | -11 | 11 | ||||
| HUTCHISON Jo | V | 4 | V | 4 | 4 | 2/5 | 1 | 22 | ||||
| FAIRHEAD Helen | 4 | 3 | V | V | 2 | 2/5 | -2 | 19 | ||||
| HUTCHISON Neil | V | V | V | V | V | 5/5 | 12 | 25 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOTELER Jack | V | V | V | 4 | V | 4/5 | 11 | 24 | ||||
| COULTER Grace | 3 | 0 | V | 3 | 0 | 1/5 | -13 | 11 | ||||
| NICKEL Joe | 1 | V | 3 | 1 | V | 2/5 | -4 | 15 | ||||
| ITZKOWITZ Aliya | 2 | 4 | V | 4 | 1 | 1/5 | -7 | 16 | ||||
| BRAINE Gildas | V | V | V | V | 0 | 4/5 | 3 | 20 | ||||
| AZUMA Keita | 2 | V | 4 | V | V | 3/5 | 10 | 21 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COULTER Barry | 4 | V | 2 | 2 | 0 | 1/5 | -8 | 13 | ||||
| HENDRA Katie | V | V | 0 | 2 | 4 | 2/5 | -5 | 16 | ||||
| KOC Yasemin | 1 | 2 | 2 | 0 | 1 | 0/5 | -19 | 6 | ||||
| MORRISON Murray | V | V | V | V | 3 | 4/5 | 12 | 23 | ||||
| PARR Daniel | V | V | V | 2 | 1 | 3/5 | 4 | 18 | ||||
| MILLER Curtis | V | V | V | V | V | 5/5 | 16 | 25 |
Document Engarde - 02/12/2009 08:44:08