| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MILLER | Curtis | 5/5 | 16 | 25 | qualifier | ||
| 2 | HUTCHISON | Neil | 5/5 | 12 | 25 | qualifier | ||
| 3 | MORRISON | Murray | 4/5 | 12 | 23 | qualifier | ||
| 4 | BOTELER | Jack | 4/5 | 11 | 24 | qualifier | ||
| 5 | BRAINE | Gildas | 4/5 | 3 | 20 | qualifier | ||
| 6 | AZUMA | Keita | 3/5 | 10 | 21 | qualifier | ||
| 7 | PEQUIGNOT | Antoine | 3/5 | 5 | 22 | qualifier | ||
| 8 | PARR | Daniel | 3/5 | 4 | 18 | qualifier | ||
| 9 | HUTCHISON | Jo | 2/5 | 1 | 22 | qualifier | ||
| 10 | FAIRHEAD | Helen | 2/5 | -2 | 19 | qualifier | ||
| 11 | NICKEL | Joe | 2/5 | -4 | 15 | qualifier | ||
| 12 | SHARMA | Raj | 2/5 | -5 | 17 | qualifier | ||
| 13 | HENDRA | Katie | 2/5 | -5 | 16 | qualifier | ||
| 14 | ITZKOWITZ | Aliya | 1/5 | -7 | 16 | qualifier | ||
| 15 | COULTER | Barry | 1/5 | -8 | 13 | qualifier | ||
| 16 | SUDO | Mitsu | 1/5 | -11 | 11 | qualifier | ||
| 17 | COULTER | Grace | 1/5 | -13 | 11 | qualifier | ||
| 18 | KOC | Yasemin | 0/5 | -19 | 6 | qualifier |
Document Engarde - 02/12/2009 08:44:31