| 1 | MILLER Curtis | ||||||
| MILLER Curtis | |||||||
| 32 | |||||||
| MILLER Curtis | |||||||
| 17 | COULTER Grace | 15/7 | |||||
| SUDO Mitsu | |||||||
| 16 | SUDO Mitsu | 15/14 | |||||
| MILLER Curtis | |||||||
| 9 | HUTCHISON Jo | 15/7 | |||||
| HUTCHISON Jo | |||||||
| 24 | |||||||
| PARR Daniel | |||||||
| 25 | 15/4 | ||||||
| PARR Daniel | |||||||
| 8 | PARR Daniel | ||||||
| MILLER Curtis | |||||||
| 5 | BRAINE Gildas | 15/11 | |||||
| BRAINE Gildas | |||||||
| 28 | |||||||
| BRAINE Gildas | |||||||
| 21 | 15/11 | ||||||
| SHARMA Raj | |||||||
| 12 | SHARMA Raj | ||||||
| BOTELER Jack | |||||||
| 13 | HENDRA Katie | 15/14 | |||||
| HENDRA Katie | |||||||
| 20 | |||||||
| BOTELER Jack | |||||||
| 29 | 15/10 | ||||||
| BOTELER Jack | |||||||
| 4 | BOTELER Jack | ||||||
| HUTCHISON Neil | |||||||
| 3 | MORRISON Murray | 15/12 | |||||
| MORRISON Murray | |||||||
| 30 | |||||||
| MORRISON Murray | |||||||
| 19 | 15/6 | ||||||
| ITZKOWITZ Aliya | |||||||
| 14 | ITZKOWITZ Aliya | ||||||
| AZUMA Keita | |||||||
| 11 | NICKEL Joe | 15/9 | |||||
| NICKEL Joe | |||||||
| 22 | |||||||
| AZUMA Keita | |||||||
| 27 | 15/7 | ||||||
| AZUMA Keita | |||||||
| 6 | AZUMA Keita | ||||||
| HUTCHISON Neil | |||||||
| 7 | PEQUIGNOT Antoine | 15/10 | |||||
| PEQUIGNOT Antoine | |||||||
| 26 | |||||||
| PEQUIGNOT Antoine | |||||||
| 23 | 15/11 | ||||||
| FAIRHEAD Helen | |||||||
| 10 | FAIRHEAD Helen | ||||||
| HUTCHISON Neil | |||||||
| 15 | COULTER Barry | 15/10 | |||||
| COULTER Barry | |||||||
| 18 | KOC Yasemin | 15/4 | |||||
| HUTCHISON Neil | |||||||
| 31 | 15/7 | ||||||
| HUTCHISON Neil | |||||||
| 2 | HUTCHISON Neil |
Document Engarde - 02/12/2009 08:45:07