| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 4 | WILLIAMS | Ian | ||
| 5 | MORRISON | Murray | ||
| 6 | PARR | Daniel | ||
| 14 | HUTCHISON | Jo | ||
| 17 | COULTER | Barry | ||
| 19 | HENDRA | Katie | ||
| 27 | COULTER | Grace | ||
| 30 | GHOSH | Julian | ||
| 49 | BOTELER | Harry | ||
| 49 | ITZKOWITZ | Aliya | ||
| 49 | VONDEE | Morgan |
Document Engarde - 05/01/2010 21:27:47