| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 2 | HUTCHISON | Neil | ||
| 3 | BOTELER | Harry | ||
| 3 | WILLIAMS | Ian | ||
| 5 | MORRISON | Murray | ||
| 6 | HUTCHISON | Jo | ||
| 7 | HENDRA | Katie | ||
| 7 | VONDEE | Morgan | ||
| 9 | GHOSH | Julian | ||
| 10 | PARR | Daniel | ||
| 11 | ITZKOWITZ | Aliya | ||
| 12 | COULTER | Barry | ||
| 13 | COULTER | Grace |
Document Engarde - 05/01/2010 21:29:28