| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | MORRISON | Murray | 6/6 | 13 | 30 | qualifier | ||
| 2 | HUTCHISON | Neil | 5/6 | 17 | 29 | qualifier | ||
| 3 | WILLIAMS | Ian | 4/5 | 10 | 23 | qualifier | ||
| 4 | BOTELER | Harry | 3/5 | 1 | 21 | qualifier | ||
| 5 | HUTCHISON | Jo | 3/5 | -2 | 18 | qualifier | ||
| 6 | HENDRA | Katie | 3/6 | 0 | 23 | qualifier | ||
| 6 | VONDEE | Morgan | 3/6 | 0 | 23 | qualifier | ||
| 8 | GHOSH | Julian | 2/5 | -1 | 19 | qualifier | ||
| 9 | BRAINE | Gildas | 2/5 | -3 | 16 | qualifier | ||
| 10 | PARR | Daniel | 2/6 | 3 | 23 | qualifier | ||
| 11 | ITZKOWITZ | Aliya | 2/6 | -13 | 14 | qualifier | ||
| 12 | COULTER | Barry | 1/5 | -5 | 17 | qualifier | ||
| 13 | COULTER | Grace | 0/6 | -20 | 10 | qualifier |
Document Engarde - 05/01/2010 21:29:04