| 1 | MORRISON Murray | |||||
| MORRISON Murray | ||||||
| 16 | ||||||
| BRAINE Gildas | ||||||
| 9 | BRAINE Gildas | 15/7 | ||||
| BRAINE Gildas | ||||||
| 8 | GHOSH Julian | 15/9 | ||||
| BRAINE Gildas | ||||||
| 5 | HUTCHISON Jo | 15/8 | ||||
| HUTCHISON Jo | ||||||
| 12 | COULTER Barry | 15/9 | ||||
| BOTELER Harry | ||||||
| 13 | COULTER Grace | 15/11 | ||||
| BOTELER Harry | ||||||
| 4 | BOTELER Harry | 15/6 | ||||
| BRAINE Gildas | ||||||
| 3 | WILLIAMS Ian | 15/14 | ||||
| WILLIAMS Ian | ||||||
| 14 | ||||||
| WILLIAMS Ian | ||||||
| 11 | ITZKOWITZ Aliya | 15/2 | ||||
| HENDRA Katie | ||||||
| 6 | HENDRA Katie | 15/2 | ||||
| HUTCHISON Neil | ||||||
| 7 | VONDEE Morgan | 15/3 | ||||
| VONDEE Morgan | ||||||
| 10 | PARR Daniel | 15/7 | ||||
| HUTCHISON Neil | ||||||
| 15 | 15/9 | |||||
| HUTCHISON Neil | ||||||
| 2 | HUTCHISON Neil |
Document Engarde - 05/01/2010 21:29:16