| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 4 | ROSE | Julian | ||
| 5 | MORRISON | Murray | ||
| 6 | PARR | Daniel | ||
| 8 | HUTCHISON | Jo | ||
| 9 | BOTELER | Jack | ||
| 10 | HENDRA | Katie | ||
| 15 | PEQUIGNOT | Antoine | ||
| 17 | COULTER | Barry | ||
| 31 | MILLER | Curtis | ||
| 41 | FAIRHEAD | Helen | ||
| 42 | ITZKOWITZ | Aliya | ||
| 46 | BLACKHURST | Jonathon | ||
| 999 | CHEN | Huaizhi | ||
| 999 | LACHETA | Jessica |
Document Engarde - 02/02/2010 21:31:17