| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | ROSE | Julian | ||
| 3 | PARR | Daniel | ||
| 3 | PEQUIGNOT | Antoine | ||
| 5 | MILLER | Curtis | ||
| 6 | BRAINE | Gildas | ||
| 7 | LACHETA | Jessica | ||
| 8 | MORRISON | Murray | ||
| 9 | HUTCHISON | Jo | ||
| 10 | BOTELER | Jack | ||
| 11 | COULTER | Barry | ||
| 12 | ITZKOWITZ | Aliya | ||
| 13 | FAIRHEAD | Helen | ||
| 14 | HENDRA | Katie | ||
| 15 | CHEN | Huaizhi | ||
| 16 | BLACKHURST | Jonathon |
Document Engarde - 02/02/2010 21:32:17