| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | ROSE | Julian | 4/5 | 12 | 24 | qualifier | ||
| 2 | PEQUIGNOT | Antoine | 4/5 | 8 | 23 | qualifier | ||
| 3 | HUTCHISON | Jo | 3/4 | 9 | 18 | qualifier | ||
| 4 | PARR | Daniel | 3/4 | 8 | 17 | qualifier | ||
| 5 | MILLER | Curtis | 3/4 | 6 | 19 | qualifier | ||
| 6 | HUTCHISON | Neil | 3/4 | 5 | 18 | qualifier | ||
| 7 | BRAINE | Gildas | 3/4 | 4 | 16 | qualifier | ||
| 8 | LACHETA | Jessica | 3/5 | 5 | 20 | qualifier | ||
| 9 | BOTELER | Jack | 2/4 | -3 | 14 | qualifier | ||
| 10 | COULTER | Barry | 2/5 | -4 | 17 | qualifier | ||
| 11 | ITZKOWITZ | Aliya | 1/4 | -5 | 12 | qualifier | ||
| 12 | FAIRHEAD | Helen | 1/4 | -6 | 12 | qualifier | ||
| 13 | HENDRA | Katie | 1/4 | -8 | 9 | qualifier | ||
| 14 | MORRISON | Murray | 1/5 | -7 | 17 | qualifier | ||
| 15 | CHEN | Huaizhi | 1/5 | -14 | 9 | qualifier | ||
| 16 | BLACKHURST | Jonathon | 0/4 | -10 | 10 | qualifier |
Document Engarde - 02/02/2010 21:31:48