| 1 | ROSE Julian | |||||
| ROSE Julian | ||||||
| 16 | BLACKHURST Jonathon | 15/2 | ||||
| ROSE Julian | ||||||
| 9 | BOTELER Jack | 15/11 | ||||
| LACHETA Jessica | ||||||
| 8 | LACHETA Jessica | 15/12 | ||||
| ROSE Julian | ||||||
| 5 | MILLER Curtis | 15/14 | ||||
| MILLER Curtis | ||||||
| 12 | FAIRHEAD Helen | 15/8 | ||||
| PARR Daniel | ||||||
| 13 | HENDRA Katie | 15/13 | ||||
| PARR Daniel | ||||||
| 4 | PARR Daniel | 15/9 | ||||
| HUTCHISON Neil | ||||||
| 3 | HUTCHISON Jo | 15/10 | ||||
| MORRISON Murray | ||||||
| 14 | MORRISON Murray | 15/13 | ||||
| HUTCHISON Neil | ||||||
| 11 | ITZKOWITZ Aliya | 15/5 | ||||
| HUTCHISON Neil | ||||||
| 6 | HUTCHISON Neil | 15/8 | ||||
| HUTCHISON Neil | ||||||
| 7 | BRAINE Gildas | 15/7 | ||||
| BRAINE Gildas | ||||||
| 10 | COULTER Barry | 15/8 | ||||
| PEQUIGNOT Antoine | ||||||
| 15 | CHEN Huaizhi | 15/13 | ||||
| PEQUIGNOT Antoine | ||||||
| 2 | PEQUIGNOT Antoine | 15/11 |
Document Engarde - 02/02/2010 21:32:02