| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 4 | WILLIAMS | Ian | ||
| 5 | MORRISON | Murray | ||
| 6 | PARR | Daniel | ||
| 8 | PEQUIGNOT | Antoine | ||
| 10 | HENDRA | Katie | ||
| 12 | HUTCHISON | Jo | ||
| 18 | SILVER | Anthony | ||
| 32 | ITZKOWITZ | Aliya | ||
| 33 | BOTELER | Harry | ||
| 39 | MCCONNEL | Charles | ||
| 43 | LACHETA | Jessica | ||
| 50 | THOMPSON | Keiran | ||
| 52 | CHEN | Huaizhi | ||
| 53 | VRTISKOVA | Nikola | ||
| 57 | DROST | Sarah | ||
| 60 | KOC | Yasemin | ||
| 999 | SOSNOWSKA | Iza |
Document Engarde - 03/03/2010 00:35:44