| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BRAINE | Gildas | ||
| 2 | WILLIAMS | Ian | ||
| 3 | HENDRA | Katie | ||
| 3 | PARR | Daniel | ||
| 5 | PEQUIGNOT | Antoine | ||
| 6 | MORRISON | Murray | ||
| 7 | BOTELER | Harry | ||
| 8 | SILVER | Anthony | ||
| 9 | HUTCHISON | Jo | ||
| 10 | LACHETA | Jessica | ||
| 11 | HUTCHISON | Neil | ||
| 12 | ITZKOWITZ | Aliya | ||
| 13 | THOMPSON | Keiran | ||
| 14 | VRTISKOVA | Nikola | ||
| 15 | KOC | Yasemin | ||
| 16 | SOSNOWSKA | Iza | ||
| 17 | DROST | Sarah | ||
| 18 | MCCONNEL | Charles | ||
| 19 | CHEN | Huaizhi |
Document Engarde - 03/03/2010 00:36:32