| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | PEQUIGNOT | Antoine | 5/6 | 20 | 29 | qualifier | ||
| 2 | HENDRA | Katie | 5/6 | 10 | 27 | qualifier | ||
| 3 | WILLIAMS | Ian | 4/5 | 9 | 24 | qualifier | ||
| 4 | MORRISON | Murray | 4/5 | 8 | 23 | qualifier | ||
| 5 | PARR | Daniel | 3/5 | 6 | 23 | qualifier | ||
| 6 | BOTELER | Harry | 3/5 | 6 | 22 | qualifier | ||
| 7 | SILVER | Anthony | 3/5 | 2 | 21 | qualifier | ||
| 7 | BRAINE | Gildas | 3/5 | 2 | 21 | qualifier | ||
| 9 | HUTCHISON | Jo | 3/5 | 2 | 20 | qualifier | ||
| 10 | LACHETA | Jessica | 3/6 | 2 | 21 | qualifier | ||
| 11 | HUTCHISON | Neil | 3/6 | -1 | 23 | qualifier | ||
| 12 | ITZKOWITZ | Aliya | 2/5 | 0 | 19 | qualifier | ||
| 13 | THOMPSON | Keiran | 2/5 | -1 | 22 | qualifier | ||
| 14 | VRTISKOVA | Nikola | 2/5 | -6 | 16 | qualifier | ||
| 15 | KOC | Yasemin | 2/6 | -10 | 17 | qualifier | ||
| 16 | SOSNOWSKA | Iza | 2/6 | -12 | 16 | qualifier | ||
| 17 | DROST | Sarah | 1/5 | -15 | 9 | qualifier | ||
| 18 | MCCONNEL | Charles | 1/6 | -9 | 19 | qualifier | ||
| 19 | CHEN | Huaizhi | 0/5 | -13 | 12 | qualifier |
Document Engarde - 03/03/2010 00:36:14