| 1 | PEQUIGNOT Antoine | ||||||
| PEQUIGNOT Antoine | |||||||
| 32 | |||||||
| PEQUIGNOT Antoine | |||||||
| 17 | DROST Sarah | 15/6 | |||||
| SOSNOWSKA Iza | |||||||
| 16 | SOSNOWSKA Iza | 15/13 | |||||
| BRAINE Gildas | |||||||
| 9 | HUTCHISON Jo | 15/11 | |||||
| HUTCHISON Jo | |||||||
| 24 | |||||||
| BRAINE Gildas | |||||||
| 25 | 15/13 | ||||||
| BRAINE Gildas | |||||||
| 8 | BRAINE Gildas | ||||||
| BRAINE Gildas | |||||||
| 5 | PARR Daniel | 15/5 | |||||
| PARR Daniel | |||||||
| 28 | |||||||
| PARR Daniel | |||||||
| 21 | 15/12 | ||||||
| ITZKOWITZ Aliya | |||||||
| 12 | ITZKOWITZ Aliya | ||||||
| PARR Daniel | |||||||
| 13 | THOMPSON Keiran | 15/13 | |||||
| THOMPSON Keiran | |||||||
| 20 | |||||||
| MORRISON Murray | |||||||
| 29 | 15/13 | ||||||
| MORRISON Murray | |||||||
| 4 | MORRISON Murray | ||||||
| BRAINE Gildas | |||||||
| 3 | WILLIAMS Ian | 15/7 | |||||
| WILLIAMS Ian | |||||||
| 30 | |||||||
| WILLIAMS Ian | |||||||
| 19 | CHEN Huaizhi | 15/6 | |||||
| VRTISKOVA Nikola | |||||||
| 14 | VRTISKOVA Nikola | 15/14 | |||||
| WILLIAMS Ian | |||||||
| 11 | HUTCHISON Neil | 15/8 | |||||
| HUTCHISON Neil | |||||||
| 22 | |||||||
| BOTELER Harry | |||||||
| 27 | 15/14 | ||||||
| BOTELER Harry | |||||||
| 6 | BOTELER Harry | ||||||
| WILLIAMS Ian | |||||||
| 7 | SILVER Anthony | 15/10 | |||||
| SILVER Anthony | |||||||
| 26 | |||||||
| SILVER Anthony | |||||||
| 23 | 15/14 | ||||||
| LACHETA Jessica | |||||||
| 10 | LACHETA Jessica | ||||||
| HENDRA Katie | |||||||
| 15 | KOC Yasemin | 15/13 | |||||
| KOC Yasemin | |||||||
| 18 | MCCONNEL Charles | 15/13 | |||||
| HENDRA Katie | |||||||
| 31 | 15/6 | ||||||
| HENDRA Katie | |||||||
| 2 | HENDRA Katie |
Document Engarde - 03/03/2010 00:36:24