| Poule no 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FAIRHEAD Helen | 2 | 4 | 2 | 1 | 0/4 | -11 | 9 | ||||
| BOTELER Jack | V | 4 | V | 1 | 2/4 | 0 | 15 | ||||
| OAKES Marc | V | V | 3 | V | 3/4 | 1 | 18 | ||||
| MORRISON Murray | V | 3 | V | 4 | 2/4 | 2 | 17 | ||||
| HUTCHISON Neil | V | V | 4 | V | 3/4 | 8 | 19 |
| Poule no 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUTCHISON Jo | V | 4 | V | 4 | 2/4 | 4 | 18 | ||||
| LACHETA Jessica | 1 | V | V | 1 | 2/4 | -5 | 12 | ||||
| ITZKOWITZ Aliya | V | 4 | 2 | 2 | 1/4 | -6 | 13 | ||||
| BRAINE Gildas | 3 | 3 | V | 2 | 1/4 | -4 | 13 | ||||
| WILLIAMS Ian | V | V | V | V | 4/4 | 11 | 20 |
Document Engarde - 03/05/2010 23:12:57