| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 4/4 | 11 | 20 | qualifier | ||
| 2 | HUTCHISON | Neil | 3/4 | 8 | 19 | qualifier | ||
| 3 | OAKES | Marc | 3/4 | 1 | 18 | qualifier | ||
| 4 | HUTCHISON | Jo | 2/4 | 4 | 18 | qualifier | ||
| 5 | MORRISON | Murray | 2/4 | 2 | 17 | qualifier | ||
| 6 | BOTELER | Jack | 2/4 | 0 | 15 | qualifier | ||
| 7 | LACHETA | Jessica | 2/4 | -5 | 12 | qualifier | ||
| 8 | BRAINE | Gildas | 1/4 | -4 | 13 | qualifier | ||
| 9 | ITZKOWITZ | Aliya | 1/4 | -6 | 13 | qualifier | ||
| 10 | FAIRHEAD | Helen | 0/4 | -11 | 9 | qualifier |
Document Engarde - 03/05/2010 23:13:08