| 1 | WILLIAMS Ian | |||||
| WILLIAMS Ian | ||||||
| 16 | ||||||
| BRAINE Gildas | ||||||
| 9 | ITZKOWITZ Aliya | 15/14 | ||||
| BRAINE Gildas | ||||||
| 8 | BRAINE Gildas | 15/8 | ||||
| BRAINE Gildas | ||||||
| 5 | MORRISON Murray | 15/6 | ||||
| MORRISON Murray | ||||||
| 12 | ||||||
| MORRISON Murray | ||||||
| 13 | 15/9 | |||||
| HUTCHISON Jo | ||||||
| 4 | HUTCHISON Jo | |||||
| HUTCHISON Neil | ||||||
| 3 | OAKES Marc | 15/6 | ||||
| OAKES Marc | ||||||
| 14 | ||||||
| BOTELER Jack | ||||||
| 11 | 15/14 | |||||
| BOTELER Jack | ||||||
| 6 | BOTELER Jack | |||||
| HUTCHISON Neil | ||||||
| 7 | LACHETA Jessica | 15/9 | ||||
| LACHETA Jessica | ||||||
| 10 | FAIRHEAD Helen | 15/5 | ||||
| HUTCHISON Neil | ||||||
| 15 | 15/7 | |||||
| HUTCHISON Neil | ||||||
| 2 | HUTCHISON Neil |
Document Engarde - 03/05/2010 23:13:19