| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 3 | WILLIAMS | Ian | ||
| 5 | MORRISON | Murray | ||
| 7 | BOTELER | Jack | ||
| 8 | PEQUIGNOT | Antoine | ||
| 9 | HENDRA | Katie | ||
| 10 | HUTCHISON | Jo | ||
| 16 | MILLER | Curtis | ||
| 18 | ITZKOWITZ | Aliya | ||
| 21 | LACHETA | Jessica | ||
| 27 | OAKES | Marc | ||
| 37 | THOMPSON | Keiran |
Document Engarde - 05/05/2010 20:58:34