| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | WILLIAMS | Ian | 5/5 | 12 | 25 | qualifier | ||
| 2 | MILLER | Curtis | 5/6 | 10 | 27 | qualifier | ||
| 3 | HUTCHISON | Neil | 5/6 | 7 | 27 | qualifier | ||
| 4 | BRAINE | Gildas | 3/5 | 2 | 19 | qualifier | ||
| 5 | THOMPSON | Keiran | 3/6 | 3 | 24 | qualifier | ||
| 6 | HENDRA | Katie | 2/5 | -2 | 18 | qualifier | ||
| 7 | ITZKOWITZ | Aliya | 2/5 | -2 | 17 | qualifier | ||
| 8 | PEQUIGNOT | Antoine | 2/5 | -3 | 18 | qualifier | ||
| 9 | BOTELER | Jack | 2/6 | -2 | 21 | qualifier | ||
| 10 | OAKES | Marc | 2/6 | -4 | 22 | qualifier | ||
| 11 | MORRISON | Murray | 2/6 | -6 | 20 | qualifier | ||
| 12 | HUTCHISON | Jo | 2/6 | -8 | 18 | qualifier | ||
| 13 | LACHETA | Jessica | 1/5 | -7 | 16 | qualifier |
Document Engarde - 05/05/2010 20:59:05