| 1 | WILLIAMS Ian | |||||
| WILLIAMS Ian | ||||||
| 16 | ||||||
| WILLIAMS Ian | ||||||
| 9 | BOTELER Jack | 15/9 | ||||
| PEQUIGNOT Antoine | ||||||
| 8 | PEQUIGNOT Antoine | 15/8 | ||||
| WILLIAMS Ian | ||||||
| 5 | THOMPSON Keiran | 15/12 | ||||
| HUTCHISON Jo | ||||||
| 12 | HUTCHISON Jo | 15/11 | ||||
| HUTCHISON Jo | ||||||
| 13 | LACHETA Jessica | 15/13 | ||||
| BRAINE Gildas | ||||||
| 4 | BRAINE Gildas | 15/12 | ||||
| WILLIAMS Ian | ||||||
| 3 | HUTCHISON Neil | 15/12 | ||||
| HUTCHISON Neil | ||||||
| 14 | ||||||
| HUTCHISON Neil | ||||||
| 11 | MORRISON Murray | 15/13 | ||||
| MORRISON Murray | ||||||
| 6 | HENDRA Katie | 15/5 | ||||
| MILLER Curtis | ||||||
| 7 | ITZKOWITZ Aliya | 15/14 | ||||
| OAKES Marc | ||||||
| 10 | OAKES Marc | 15/5 | ||||
| MILLER Curtis | ||||||
| 15 | 15/14 | |||||
| MILLER Curtis | ||||||
| 2 | MILLER Curtis |
Document Engarde - 05/05/2010 20:59:18