| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | BRAINE | Gildas | ||
| 4 | MORRISON | Murray | ||
| 5 | PARR | Daniel | ||
| 6 | PEQUIGNOT | Antoine | ||
| 8 | BOTELER | Jack | ||
| 9 | HUTCHISON | Jo | ||
| 11 | MILLER | Curtis | ||
| 12 | NICKEL | Joe | ||
| 13 | ITZKOWITZ | Aliya | ||
| 14 | OAKES | Marc | ||
| 16 | LACHETA | Jessica | ||
| 20 | POPE | Steve | ||
| 30 | THOMPSON | Keiran | ||
| 38 | VONDEE | Morgan | ||
| 39 | KOC | Yasemin | ||
| 45 | SOSNOWSKA | Iza | ||
| 999 | CERA | Olivier | ||
| 999 | ROCKS | Stephen | ||
| 999 | SALTER | Michael |
Document Engarde - 02/06/2010 06:28:50