| Poule no 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ROCKS Stephen | 2 | 4 | 1 | 2 | V | 1 | 1/6 | -13 | 15 | ||||
| CERA Olivier | V | V | V | V | V | 1 | 5/6 | 17 | 26 | ||||
| HUTCHISON Jo | V | 0 | V | V | 2 | 4 | 3/6 | -4 | 21 | ||||
| POPE Steve | V | 1 | 3 | 2 | V | 3 | 2/6 | -6 | 19 | ||||
| BOTELER Jack | V | 1 | 3 | V | V | 2 | 3/6 | -2 | 21 | ||||
| LACHETA Jessica | 3 | 0 | V | 4 | 4 | 0 | 1/6 | -11 | 16 | ||||
| HUTCHISON Neil | V | V | V | V | V | V | 6/6 | 19 | 30 |
| Poule no 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OAKES Marc | V | 1 | V | 2 | V | 4 | 3/6 | -2 | 22 | ||||
| BRAINE Gildas | 3 | V | V | V | 3 | 1 | 3/6 | -4 | 22 | ||||
| SALTER Michael | V | 4 | 4 | V | V | 3 | 3/6 | 4 | 26 | ||||
| PEQUIGNOT Antoine | 4 | 4 | V | V | 4 | 4 | 2/6 | -2 | 26 | ||||
| SOSNOWSKA Iza | V | 3 | 4 | 4 | 3 | 2 | 1/6 | -6 | 21 | ||||
| THOMPSON Keiran | 2 | V | 2 | V | V | 3 | 3/6 | -3 | 22 | ||||
| MILLER Curtis | V | V | V | V | V | V | 6/6 | 13 | 30 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOC Yasemin | 2 | 1 | 0 | V | 1 | 1/5 | -13 | 9 | ||||
| VONDEE Morgan | V | V | V | 4 | V | 4/5 | 7 | 24 | ||||
| PARR Daniel | V | 3 | V | V | 4 | 3/5 | 7 | 22 | ||||
| NICKEL Joe | V | 4 | 0 | 3 | 3 | 1/5 | -5 | 15 | ||||
| ITZKOWITZ Aliya | 2 | V | 4 | V | 0 | 2/5 | -6 | 16 | ||||
| MORRISON Murray | V | 3 | V | V | V | 4/5 | 10 | 23 |
Document Engarde - 02/06/2010 06:29:05