| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHISON | Neil | 6/6 | 19 | 30 | qualifier | ||
| 2 | MILLER | Curtis | 6/6 | 13 | 30 | qualifier | ||
| 3 | CERA | Olivier | 5/6 | 17 | 26 | qualifier | ||
| 4 | MORRISON | Murray | 4/5 | 10 | 23 | qualifier | ||
| 5 | VONDEE | Morgan | 4/5 | 7 | 24 | qualifier | ||
| 6 | PARR | Daniel | 3/5 | 7 | 22 | qualifier | ||
| 7 | SALTER | Michael | 3/6 | 4 | 26 | qualifier | ||
| 8 | OAKES | Marc | 3/6 | -2 | 22 | qualifier | ||
| 9 | BOTELER | Jack | 3/6 | -2 | 21 | qualifier | ||
| 10 | THOMPSON | Keiran | 3/6 | -3 | 22 | qualifier | ||
| 11 | BRAINE | Gildas | 3/6 | -4 | 22 | qualifier | ||
| 12 | HUTCHISON | Jo | 3/6 | -4 | 21 | qualifier | ||
| 13 | ITZKOWITZ | Aliya | 2/5 | -6 | 16 | qualifier | ||
| 14 | PEQUIGNOT | Antoine | 2/6 | -2 | 26 | qualifier | ||
| 15 | POPE | Steve | 2/6 | -6 | 19 | qualifier | ||
| 16 | NICKEL | Joe | 1/5 | -5 | 15 | qualifier | ||
| 17 | KOC | Yasemin | 1/5 | -13 | 9 | qualifier | ||
| 18 | SOSNOWSKA | Iza | 1/6 | -6 | 21 | qualifier | ||
| 19 | LACHETA | Jessica | 1/6 | -11 | 16 | qualifier | ||
| 20 | ROCKS | Stephen | 1/6 | -13 | 15 | qualifier |
Document Engarde - 02/06/2010 06:29:19