| 1 | HUTCHISON Neil | ||||||
| HUTCHISON Neil | |||||||
| 32 | |||||||
| HUTCHISON Neil | |||||||
| 17 | KOC Yasemin | 15/7 | |||||
| NICKEL Joe | |||||||
| 16 | NICKEL Joe | 15/13 | |||||
| HUTCHISON Neil | |||||||
| 9 | BOTELER Jack | 15/2 | |||||
| BOTELER Jack | |||||||
| 24 | |||||||
| OAKES Marc | |||||||
| 25 | 15/10 | ||||||
| OAKES Marc | |||||||
| 8 | OAKES Marc | ||||||
| HUTCHISON Neil | |||||||
| 5 | VONDEE Morgan | 15/7 | |||||
| VONDEE Morgan | |||||||
| 28 | |||||||
| HUTCHISON Jo | |||||||
| 21 | 15/14 | ||||||
| HUTCHISON Jo | |||||||
| 12 | HUTCHISON Jo | ||||||
| HUTCHISON Jo | |||||||
| 13 | ITZKOWITZ Aliya | 15/9 | |||||
| ROCKS Stephen | |||||||
| 20 | ROCKS Stephen | 15/8 | |||||
| MORRISON Murray | |||||||
| 29 | 15/12 | ||||||
| MORRISON Murray | |||||||
| 4 | MORRISON Murray | ||||||
| HUTCHISON Neil | |||||||
| 3 | CERA Olivier | 15/12 | |||||
| CERA Olivier | |||||||
| 30 | |||||||
| CERA Olivier | |||||||
| 19 | LACHETA Jessica | 15/14 | |||||
| PEQUIGNOT Antoine | |||||||
| 14 | PEQUIGNOT Antoine | 15/7 | |||||
| CERA Olivier | |||||||
| 11 | BRAINE Gildas | 15/10 | |||||
| BRAINE Gildas | |||||||
| 22 | |||||||
| BRAINE Gildas | |||||||
| 27 | 15/11 | ||||||
| PARR Daniel | |||||||
| 6 | PARR Daniel | ||||||
| MILLER Curtis | |||||||
| 7 | SALTER Michael | 15/10 | |||||
| SALTER Michael | |||||||
| 26 | |||||||
| THOMPSON Keiran | |||||||
| 23 | 15/10 | ||||||
| THOMPSON Keiran | |||||||
| 10 | THOMPSON Keiran | ||||||
| MILLER Curtis | |||||||
| 15 | POPE Steve | 15/4 | |||||
| POPE Steve | |||||||
| 18 | SOSNOWSKA Iza | 15/11 | |||||
| MILLER Curtis | |||||||
| 31 | 15/9 | ||||||
| MILLER Curtis | |||||||
| 2 | MILLER Curtis |
Document Engarde - 02/06/2010 06:29:40