| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | HUTCHISON | Neil | ||
| 2 | AIYENURO | Soji | ||
| 3 | BRAINE | Gildas | ||
| 3 | THOMPSON | Keiran | ||
| 5 | MILLER | Curtis | ||
| 6 | WILLIAMS | Ian | ||
| 7 | ROCKS | Stephen | ||
| 8 | LEWIS | Nat | ||
| 9 | VONDEE | Morgan | ||
| 10 | FAIRHEAD | Helen | ||
| 11 | HORRIX | Jack | ||
| 12 | AMSALEM | Rubin | ||
| 13 | BOTELER | Jack | ||
| 14 | WEBB | Jonathan | ||
| 15 | HORRIX | Emma | ||
| 16 | MCCONNEL | Charles | ||
| 17 | MALLINSON | Rosanna | ||
| 18 | AIYENURO | Pat |
Document Engarde - 15/07/2010 13:40:15