| Poule no 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HORRIX Emma | 1 | 2 | V | V | 1 | 2/5 | -7 | 14 | ||||
| HUTCHISON Neil | V | V | V | V | V | 5/5 | 20 | 25 | ||||
| FAIRHEAD Helen | V | 0 | 3 | V | 3 | 2/5 | -3 | 16 | ||||
| MALLINSON Rosanna | 4 | 0 | V | 0 | 3 | 1/5 | -11 | 12 | ||||
| HORRIX Jack | 2 | 2 | 2 | V | 4 | 1/5 | -5 | 15 | ||||
| THOMPSON Keiran | V | 2 | V | V | V | 4/5 | 6 | 22 |
| Poule no 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AIYENURO Soji | V | V | V | V | 2 | 4/5 | 7 | 22 | ||||
| LEWIS Nat | 2 | V | V | 3 | V | 3/5 | 3 | 20 | ||||
| BRAINE Gildas | 4 | 2 | 4 | V | 4 | 1/5 | -3 | 19 | ||||
| VONDEE Morgan | 2 | 4 | V | V | V | 3/5 | 1 | 21 | ||||
| AMSALEM Rubin | 2 | V | 2 | 3 | 0 | 1/5 | -11 | 12 | ||||
| BOTELER Jack | V | 1 | V | 3 | V | 3/5 | 3 | 19 |
| Poule no 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEBB Jonathan | V | V | 2 | 2 | 2 | 2/5 | -1 | 16 | ||||
| AIYENURO Pat | 2 | 4 | 0 | 4 | 1 | 0/5 | -14 | 11 | ||||
| MCCONNEL Charles | 0 | V | 0 | 0 | 3 | 1/5 | -16 | 8 | ||||
| WILLIAMS Ian | V | V | V | 1 | V | 4/5 | 12 | 21 | ||||
| MILLER Curtis | V | V | V | V | V | 5/5 | 14 | 25 | ||||
| ROCKS Stephen | V | V | V | 2 | 4 | 3/5 | 5 | 21 |
Document Engarde - 15/07/2010 13:37:07