| Ranking | Name | First name | Country | Club | Victory/match | Ind. | Hs | Group |
|---|---|---|---|---|---|---|---|---|
| 1 | HUTCHISON | Neil | 5/5 | 20 | 25 | qualifier | ||
| 2 | MILLER | Curtis | 5/5 | 14 | 25 | qualifier | ||
| 3 | WILLIAMS | Ian | 4/5 | 12 | 21 | qualifier | ||
| 4 | AIYENURO | Soji | 4/5 | 7 | 22 | qualifier | ||
| 5 | THOMPSON | Keiran | 4/5 | 6 | 22 | qualifier | ||
| 6 | ROCKS | Stephen | 3/5 | 5 | 21 | qualifier | ||
| 7 | LEWIS | Nat | 3/5 | 3 | 20 | qualifier | ||
| 8 | BOTELER | Jack | 3/5 | 3 | 19 | qualifier | ||
| 9 | VONDEE | Morgan | 3/5 | 1 | 21 | qualifier | ||
| 10 | WEBB | Jonathan | 2/5 | -1 | 16 | qualifier | ||
| 11 | FAIRHEAD | Helen | 2/5 | -3 | 16 | qualifier | ||
| 12 | HORRIX | Emma | 2/5 | -7 | 14 | qualifier | ||
| 13 | BRAINE | Gildas | 1/5 | -3 | 19 | qualifier | ||
| 14 | HORRIX | Jack | 1/5 | -5 | 15 | qualifier | ||
| 15 | AMSALEM | Rubin | 1/5 | -11 | 12 | qualifier | ||
| 15 | MALLINSON | Rosanna | 1/5 | -11 | 12 | qualifier | ||
| 17 | MCCONNEL | Charles | 1/5 | -16 | 8 | qualifier | ||
| 18 | AIYENURO | Pat | 0/5 | -14 | 11 | qualifier |
Document Engarde - 15/07/2010 13:37:25